The latest in high tech Hydro Class Outriggers.
Roadrunner | Phase I | Phase II | Ultra Light |
---|---|---|---|
21 Size | 307.80 | 382.80 | 482.80 |
45 Size | 321.00 | 396.00 | 496.00 |
67 Size | 342.40 | 422.40 | 527.40 |
80/90 Size | 362.20 | 442.20 | 552.20 |
Twin 45 | 488.80 | 613.80 | N/A |
Twin 67 | 488.80 | 613.80 | N/A |
Twin 80/90 | 488.80 | 613.80 | N/A |
Gas | 362.20 | N/A | N/A |
Hull (No Hardware) | 165.00 | Servo Trays (Small) | 6.50 |
---|---|---|---|
Twin Hull (No Hardware) | 195.00 | Servo Trays (Medium) | 7.50 |
Front Sponsons | 125.00 | Servo Trays (Large) | 8.50 |
90 & Twin Sponsons(Front) | 135.00 | Servo Trays (Twin) | 12.50 |
All Rear Sponsons | 75.00 | Boat Stand | 19.95 |
Booms | 20.00 | Boat Stand (Assmb) | 29.95 |
Booms (Twin 67/90) | 25.00 | Boom Collars (4) | 8.00 |
Sponson Tubes | 15.00 | Strut (Small) | 22.00 |
Cowl (ABS) | 12.00 | Strut (Large) | 25.50 |
Twin Cowl | 18.00 | Turn Fin | 25.00 |
Motor Mount | 48.00 | Turn Fin (Sharpened) | 35.00 |
Twin Motor Mount | 68.00 | Speedmaster Rudder | 40.00 |
Ready to Run Boats Available - Special Order Only
Contact Roadrunner Directly - Roadrunr@1nitrorc.com Click Here!